Kodierung: OPS Röntgen
Zur Navigation springen
Zur Suche springen
Inhaltsverzeichnis
OPS Code 2014
Röntgen-/Ultraschall und andere Diagnostik
| Eingriff | Code |
|---|---|
| Abdomen-Leeraufnahme | 7-130 |
| Zystogramm | 3-13f |
| MCU | 3-13e |
| Retrogrades Urethrogramm | 3-13g |
| Retrograde Darstellung | 3-13d.5 |
| AUG | 3-13d.0 |
| Nephrostomiefüllung (Fifü) | 3-13d.6 |
| TRUS | 3-05c.0 |
| Elastographie | 3-034 |
| Urodynamik | 1-334.1 |
Harnröhre
| Eingriff | Code |
|---|---|
| Harnröhrenkalibrierung | 1-336 |
| Urethrotomia interna (Sachse) | 5-585.1 |
| Laserurethrotomie | 5-585.2 + 5-985.x |
| Meatotomie | 5-581.0 |
| Meatusplastik | 5-581.1 |
| Harnröhrenbougierung | 8-139.00 |
Blase
| Eingriff | Code |
|---|---|
| Blasen-PE | 1-460.2 |
| Zystoskopie | 1-661 (flex: + 1-999.2) |
| Conduitoskopie | 1-666.2 |
| Zystoskopie Neoblase | 1-666.1 |
| Endoskopie Stoma | 1-668* |
| TUR-B ohne Hexvix | 5-573.40 |
| TUR-B mit Hexvix | 5-573.41 |
| MMC-Instillation | 8-541.4 |
| Botox-Injektion | 5-579.62 |
| Zystoskopische Ausräumung Blasentamponade | 5-570.4 |
| Einmalige Blasenspülung | 8-132.1 |
| Blasendauerspülung | 8-132.3 |
| Zystofix-Einlage | 5-572.1 |
| Zystofix-Wechsel | 8-133.0 |
| Zystofix-Entfernung | 8-133.1 |
Prostata
| Eingriff | Code |
|---|---|
| Prostata-PE <20 | 1-464.00 |
| Prostata-PE >20 | 1-464.01 |
| Elastographie | 3-034 |
| TUR-P /Vaporisation | 5-601.0 |
| Greenlightlaser | 5-601.42 + 5-985.7 |
| Revolix | 5-601.70 + 5-985.x |
| Lymphozelenpunktion + Drainage | 5-408.1 |
Harnleiter
| Eingriff | Code |
|---|---|
| URS HL diagnostisch | 1-665 (flex: + 1-999.2) |
| URS HL mit Steinextraktion | 5-562.4 |
| URS HL mit Lithotripsie | 5-562.5 + 5-985.x |
| Endopyelotomie retrograd | 5-560.0 |
| URS HL mit Biopsie | 1-460.1 |
| Inzision Ureterozele, transurethral | 5-561.2 |
| Tumorstenteinlage | 5-560.3x |
| DJ-Einlage | 8-137.00 (Stoma: .02) |
| DJ-Wechsel | 8-137.10 (Stoma: .12) |
| DJ-Entfernung | 8-137.2 |
| Steinreposition (push back) | 5-562.9 |
Niere
| Eingriff | Code |
|---|---|
| URS Niere diagnostisch | 1-665 (flex: + 1-999.2) |
| URS Niere mit Steinextraktion | 5-550.21 (flex: + 5-98b) |
| URS Niere mit Lithotripsie | 5-550.31 (flex: + 5-98b) |
| Laser | + 5-985.x |
| URS Niere mit Biopsie | 1-460.0 (flex: + 1-999.2) |
| PCNL mit Steinextraktion | 5-550.20 (flex: + 5-98b) |
| Antegrade URS mit Steinextraktion | 5-562.6 (flex: + 5-98b) |
| PCNL mit Lithotripsie | 5-550.30 (flex: + 5-98b) |
| Laser | + 5-985.x |
| Verschluss eines Nephrostomie-Traktes mit Floseal | 5-557.9x |
| PCN-Einlage | 5-550.1 |
| PCN-Bougierung (> Ch 9) | 5-550.6 |
| PCN-Wechsel | 8-138.0 |
| PCN-Entfernung | 8-138.1 |
| Punktion Nierenzyste + Drainage + Sklerosierung | 5-550.5 |
| ESWL Harnleiter | 8-110.1 |
| ESWL Niere | 8-110.2 |
| ESWL Pankreas | 8-112.0 |
| ESWL Gallenblase/Gallengänge | 8-111.0/1 |
Besondere
| Eingriff | Code |
|---|---|
| Vorzeitiger Abbruch einer OP | 5-995 |
(cave: nur wenn OP auch 5er Code!)
Flexible Geräte
- Bei reiner Diagnostik (1er Code) bitte zusätzlich 1-999.2 kodieren
- (z.B. flexible Zystoskopie: 1-661 & 1-999.2
- Flexible diagnostische URS: 1-665 & 1-999.2)
- Bei therapeutischen Eingriffen per URS (5er Code) bitte zusätzlich 5-98b
- (z.B. flexible URS Nierenstein: 5-550.21 & 5-98b
- Achtung: nur bei URS, nicht bei der Zystoskopie)